top of page
Sommerpris 01.05 - 30.09 | Vinterpris 01.10 - 30.04 | Sengeplasser | Kommentar | |
|---|---|---|---|---|
Cabin 1 | 1495 | 1050 | 5 | * |
Cabin 2 | 1495 | 1240 | 7 | * |
Cabin 3 | 1495 | 1240 | 7 | * |
Cabin 4 | 1495 | 1240 | 8 | * |
Cabin 5 | 950 | 880 | 4 | * |
Cabin 6 | 1495 | 1240 | 8 | * |
Motorhome | 350 | 260 | Including electricity | |
Caravan | 350 | 260 | Including electricity | |
Tent + bicycle | 150 | 60 | Electricity if needed, NOK 50 | |
Tent + car | 250 | 160 | Electricity if needed, NOK 50 |
* Mandatory cleaning after the lease ends, 300 NOK.
* Mandatory bed linen including towel, 100 NOK per bed.
​
All prices include VAT.
bottom of page
