top of page
Objekt | Pris 1/04 til 1/10 | Pris 1/10 til 1/04 | Sengeplasser | Kommentar |
|---|---|---|---|---|
Cabin 1 | 1275 | 1050 | 5 | * |
Cabin 2 | 1550 | 1240 | 7 | * |
Cabin 3 | 1550 | 1240 | 7 | * |
Cabin 4 | 1550 | 1240 | 8 | * |
Cabin 5 | 1000 | 880 | 4 | * |
Cabin 6 | 1550 | 1240 | 8 | * |
Motorhome | 360 | 260 | Including electricity | |
Caravan | 360 | 260 | Including electricity | |
Tent + bicycle | 160 | 60 | Electricity if needed, NOK 50 | |
Tent + car | 260 | 160 | Electricity if needed, NOK 50 | |
Washing machine | 40 | 40 | ||
Shower | 30 | 30 |
* Mandatory cleaning after the lease ends, 345 NOK.
* Mandatory bed linen including towel, 115 NOK per bed.
All prices include VAT.
bottom of page
